
Main products : | BMW Ops,VAG Com,GT1 |
---|
Year Established: | 1992 |
---|---|
Main Markets: | Europe , North Europe , West Europe , Africa , East Europe , Middle East , Oceania , Worldwide |
Business Type: | Manufacturer,Trade Company |
Product Range: | Other Auto Parts |
Main products : | Launch X431,Autel,Xhorse |
---|
Year Established: | 2014 |
---|---|
Capital (Million US $): | 500000 RMB |
Main Markets: | Africa |
Main products : | Autoboss Launch X431 Master X431 Tool V30 Ds708 Bmw Opps Bmw Gt1 Kwp2000 Sbb Key Programmer T300 Mvp Vag Com |
---|---|
Certificate : | ISO14000 |
Year Established: | 1998 |
---|---|
No. of Total Employees: | 201~500 People |
Export Percentage: | 100% |
Main products : | Mobile LCD Screen,Battery,Back Cover |
---|
Year Established: | 2014 |
---|---|
Capital (Million US $): | 5 Million RMB |
No. of Production Lines: | 5 |
Main products : | Waterproof Bag,Sport Bag,RF-Welded Bag |
---|
Year Established: | 2020 |
---|---|
Capital (Million US $): | 1 Million RMB |
No. of Production Lines: | 5 |
Main products : | LAUNCH X431,BMW Ops,VAG Com |
---|---|
Certificate : | ISO9001 |
Year Established: | 1996 |
---|---|
No. of Total Employees: | 51~100 People |
No. of Production Lines: | 3 |
Main products : | Usb Flash Memory Drive,Usb Flash Disk,Usb Storage |
---|
Main Markets: | Worldwide |
---|---|
Business Type: | Manufacturer |
Product Range: | Inverters & Converters |
Year Established: | 1998 |
---|---|
No. of Total Employees: | 51~100 People |
Export Percentage: | 100% |
Representative: | james |
ADS-1X All Cars Fault Diagnostic Scanner auto repair tool car Diagnostic scanner x431 ds708 Auto Maintenance Diagnosis diagnose key programmer CAN OBDII OBD2
MaxiScan MS609 OBD IIEOBD WITH ABS auto repair tool car Diagnostic scanner x431 ds708 Auto Maintenance Diagnosis diagnose key programmer CAN OBDII OBD2 Code
Main products : | BMW Ops,VAG Com,GT1 |
---|
Year Established: | 1999 |
---|---|
No. of Total Employees: | 51~100 People |
Main Markets: | Americas , Europe , North Europe , West Europe , Africa , East Europe , Middle East , Oceania , Worldwide , Other Markets |
Business Type: | Manufacturer,Trade Company,Agent,Distributor/Wholesaler |
Main products : | Indoor Led Display Screen,Outdoor Led Screen,Led Display Module |
---|
Year Established: | 2019 |
---|---|
Capital (Million US $): | 30 Million RMB |
No. of Production Lines: | Above 10 |
Main products : | Led Strip,Led Bar,Led Fitting |
---|
Year Established: | 2017 |
---|---|
No. of Production Lines: | 3 |
Supply Ability: | Below 1,000 square meters |