
Main products : | Auto Maintenance Product |
---|
Year Established: | 1995 |
---|---|
No. of Total Employees: | 201~500 People |
Main Markets: | Worldwide |
Business Type: | Manufacturer |
Main products : | Auto Diagnostic Tool |
---|
Business Type: | Manufacturer,Trade Company |
---|---|
Product Range: | Diagnostic Tools |
Main products : | Auto Diagnostic Tool |
---|
Business Type: | Manufacturer,Trade Company |
---|---|
Product Range: | Tire Repair Tools |
Main products : | BMW Ops,VAG Com,GT1 |
---|
Year Established: | 1999 |
---|---|
No. of Total Employees: | 51~100 People |
Main Markets: | Americas , Europe , North Europe , West Europe , Africa , East Europe , Middle East , Oceania , Worldwide , Other Markets |
Business Type: | Manufacturer,Trade Company,Agent,Distributor/Wholesaler |
Main products : | BMW Ops,VAG Com,GT1 |
---|
Year Established: | 1992 |
---|---|
Main Markets: | Europe , North Europe , West Europe , Africa , East Europe , Middle East , Oceania , Worldwide |
Business Type: | Manufacturer,Trade Company |
Product Range: | Other Auto Parts |
Main products : | Professional Diagnostic Scanner,Service Restoration,Key Makers |
---|
Year Established: | 2004 |
---|---|
No. of Total Employees: | 51~100 People |
Export Percentage: | 90% |
Main Markets: | Americas , Asia , Europe , North Europe , West Europe , Africa , Caribbean , East Europe , Middle East , Oceania , Worldwide , Other Markets |
Main products : | Launch X431,Autoboss,Key Programmer |
---|
Main Markets: | Worldwide |
---|---|
Business Type: | Distributor/Wholesaler |
Product Range: | Conveyors |
Main products : | Auto Diagnostic Tool,Autoboss,Launch X431 Scanner |
---|
Main Markets: | Americas , Europe , North Europe , West Europe , Caribbean , East Europe , Oceania , Worldwide , Other Markets |
---|---|
Business Type: | Manufacturer |
Product Range: | Car Lifts |
Main products : | Launch X431 Master,Eu702n Code Reader,Ds708 |
---|
Year Established: | 1998 |
---|---|
No. of Total Employees: | 51~100 People |
Representative: | James |
Main Markets: | Americas , Europe , North Europe , West Europe , Africa , Caribbean , East Europe , Middle East , Oceania , Worldwide , Other Markets |
Main products : | Auto Diagnostic Tools |
---|
Business Type: | Manufacturer |
---|---|
Product Range: | Car Lifts |
Main products : | Auto Key Programmer,Auto Ecu Chip,Auto Ecu Chip |
---|
Business Type: | Agent,Distributor/Wholesaler |
---|---|
Product Range: | Air Filters |
Main products : | Launch X431,Autel,Xhorse |
---|
Year Established: | 2014 |
---|---|
Capital (Million US $): | 500000 RMB |
Main Markets: | Africa |
Main products : | Automotive Diagnostic Scanner |
---|
Business Type: | Manufacturer |
---|---|
Product Range: | Diagnostic Tools |
Year Established: | 1998 |
---|---|
No. of Total Employees: | 51~100 People |
Export Percentage: | 100% |
Representative: | james |
ADS-1X All Cars Fault Diagnostic Scanner auto repair tool car Diagnostic scanner x431 ds708 Auto Maintenance Diagnosis diagnose key programmer CAN OBDII OBD2
MaxiScan MS609 OBD IIEOBD WITH ABS auto repair tool car Diagnostic scanner x431 ds708 Auto Maintenance Diagnosis diagnose key programmer CAN OBDII OBD2 Code
Main products : | Super Tacho,Toyota K Can Commander,Tacho V2008 |
---|
Year Established: | 2006 |
---|---|
No. of Total Employees: | 51~100 People |
Capital (Million US $): | 10000000 |
Representative: | 王生 |
Main products : | Auto Diagnostic/maintenance Series,Auto ECU Programmer,Auto Testing Equipments |
---|
Business Type: | Manufacturer,Trade Company |
---|---|
Product Range: | Tire Repair Tools |
Main products : | Automotive Electronics,Auto-diagnostic Tools And Equipments |
---|---|
Certificate : | CE |
Year Established: | 2001 |
---|---|
No. of Total Employees: | 201~500 People |
Export Percentage: | 90% |
Representative: | Mr liu |