
Main products : | Guangdong |
---|---|
Certificate : | GS , CE , OHSMS |
Year Established: | 2001 |
---|---|
No. of Total Employees: | 201~500 People |
Capital (Million US $): | 10000000usd-50000000usd |
Main products : | BMW Ops,VAG Com,GT1 |
---|
Year Established: | 1992 |
---|---|
Main Markets: | Europe , North Europe , West Europe , Africa , East Europe , Middle East , Oceania , Worldwide |
Business Type: | Manufacturer,Trade Company |
Product Range: | Other Auto Parts |
Main products : | Luggage Tag,Travel Tag,Hang Tag |
---|---|
Certificate : | ISO9001:2000 |
Year Established: | 1999 |
---|---|
Main Markets: | Worldwide |
Business Type: | Manufacturer |
Product Range: | Paper Bags |
Main products : | Silicone Houseware,Silicone Goods,Silicone Gadgets |
---|
Business Type: | Manufacturer |
---|---|
Product Range: | Cookware Sets |
Main products : | Professional Diagnostic Tools,Code Scanners,Chip Tuning Tools |
---|
Business Type: | Manufacturer |
---|---|
Product Range: | Other Auto Parts |
Main products : | Professional Diagnostic Tools,VAG Diagnostic Tools,Car Diagnostic Connectors |
---|
Business Type: | Manufacturer |
---|---|
Product Range: | Other Auto Parts |
Main products : | Car Diagnosis Equipment |
---|
Business Type: | Manufacturer,Trade Company,Retailer,Agent |
---|---|
Product Range: | Tire Repair Tools |
Main products : | Professional Diagnostic Scanner,Service Restoration,Key Makers |
---|
Year Established: | 2004 |
---|---|
No. of Total Employees: | 51~100 People |
Export Percentage: | 90% |
Main Markets: | Americas , Asia , Europe , North Europe , West Europe , Africa , Caribbean , East Europe , Middle East , Oceania , Worldwide , Other Markets |
Main products : | Launch X431 Master,Eu702n Code Reader,Ds708 |
---|
Year Established: | 1998 |
---|---|
No. of Total Employees: | 51~100 People |
Representative: | James |
Main Markets: | Americas , Europe , North Europe , West Europe , Africa , Caribbean , East Europe , Middle East , Oceania , Worldwide , Other Markets |
Year Established: | 1998 |
---|---|
No. of Total Employees: | 51~100 People |
Export Percentage: | 100% |
Representative: | james |
ADS-1X All Cars Fault Diagnostic Scanner auto repair tool car Diagnostic scanner x431 ds708 Auto Maintenance Diagnosis diagnose key programmer CAN OBDII OBD2
MaxiScan MS609 OBD IIEOBD WITH ABS auto repair tool car Diagnostic scanner x431 ds708 Auto Maintenance Diagnosis diagnose key programmer CAN OBDII OBD2 Code
Main products : | Auto Diagnostic Scanner,Scan Tools,Fuel Injector Cleaner And Tester |
---|
Business Type: | Trade Company |
---|---|
Product Range: | Other Auto Parts |
Main products : | Auto Diagnostic Tools |
---|
Year Established: | 2006 |
---|---|
Business Type: | Distributor/Wholesaler,Manufacturer |
Product Range: | Diagnostic Tools |