
Main products : | Scan Tools,Auto Diagnostic Scanner,Auto Scanner |
---|
Business Type: | Trade Company |
---|---|
Product Range: | Other Auto Parts |
Main products : | BMW Ops,VAG Com,GT1 |
---|
Year Established: | 1999 |
---|---|
No. of Total Employees: | 51~100 People |
Main Markets: | Americas , Europe , North Europe , West Europe , Africa , East Europe , Middle East , Oceania , Worldwide , Other Markets |
Business Type: | Manufacturer,Trade Company,Agent,Distributor/Wholesaler |
Main products : | Car Dvd Player,Car Gps,Car Video |
---|
Business Type: | Manufacturer |
---|---|
Product Range: | Other Auto Electronics |
Main Markets: | Americas , Asia , Europe , North Europe , West Europe , Africa , Caribbean , East Europe , Middle East , Oceania , Worldwide , Other Markets |
---|---|
Business Type: | Manufacturer,Trade Company,Organization,Retailer |
Product Range: | Car Lifts |
Main products : | Guangdong |
---|---|
Certificate : | GS , CE , OHSMS |
Year Established: | 2001 |
---|---|
No. of Total Employees: | 201~500 People |
Capital (Million US $): | 10000000usd-50000000usd |
Main products : | Cylinder Head Gasket,Piston,Piston Ring |
---|
Year Established: | 1993 |
---|---|
No. of Total Employees: | 51~100 People |
Main Markets: | Americas , Asia , Europe , North Europe , West Europe , Africa , Caribbean , East Europe , Middle East , Oceania , Worldwide , Other Markets |
Business Type: | Manufacturer,Other |
Main products : | Autoboss Launch X431 Master X431 Tool V30 Ds708 Bmw Opps Bmw Gt1 Kwp2000 Sbb Key Programmer T300 Mvp Vag Com |
---|---|
Certificate : | ISO14000 |
Year Established: | 1998 |
---|---|
No. of Total Employees: | 201~500 People |
Export Percentage: | 100% |
Main products : | Car Brake Calipers,VW Brake Calipers,Disc Brake Caliper |
---|
Year Established: | 2001 |
---|---|
No. of Total Employees: | >1000 People |
Capital (Million US $): | 1000000 |
Representative: | Mr. Gong |
Year Established: | 1998 |
---|---|
No. of Total Employees: | 101~200 People |
Capital (Million US $): | 2.5dollar |
Export Percentage: | 100% |
Main products : | Mold Design,Plastic Mold,Injection Molding |
---|
Year Established: | 2001 |
---|---|
No. of Total Employees: | 501~1000 People |
Main Markets: | Americas , Asia , Europe , Africa , Caribbean , Oceania , Worldwide |
Business Type: | Manufacturer |
Main products : | LED Neon Strips |
---|
Year Established: | 2017 |
---|---|
Capital (Million US $): | 1 Million RMB |
No. of Production Lines: | 6 |
Year Established: | 1998 |
---|---|
No. of Total Employees: | 51~100 People |
Export Percentage: | 100% |
Representative: | james |
ADS-1X All Cars Fault Diagnostic Scanner auto repair tool car Diagnostic scanner x431 ds708 Auto Maintenance Diagnosis diagnose key programmer CAN OBDII OBD2
MaxiScan MS609 OBD IIEOBD WITH ABS auto repair tool car Diagnostic scanner x431 ds708 Auto Maintenance Diagnosis diagnose key programmer CAN OBDII OBD2 Code
Main products : | Gps |
---|
Year Established: | 2002 |
---|---|
No. of Total Employees: | 51~100 People |
Capital (Million US $): | bluetooth gps receiver |
Export Percentage: | www.shopcenter68.com |
Main products : | Open Die Forging,Heavy Steel Forgings,Gear Forging |
---|
Year Established: | 2012 |
---|---|
No. of Total Employees: | >1000 People |
Capital (Million US $): | 1000000 |
Representative: | Miss. Stacey |
Main products : | TIG Welding Machines,Arc Welding Machines,Welding Accessories |
---|---|
Certificate : | CE |
Year Established: | 2006 |
---|---|
No. of Total Employees: | 101~200 People |
Main Markets: | Asia |
Business Type: | Manufacturer,Manufacturer |