
Main products : | Accessories For WII,Accessories For NDSL,Accessories For NDSI |
---|
Year Established: | 2007 |
---|---|
No. of Total Employees: | 201~500 People |
Capital (Million US $): | $20000000 |
Export Percentage: | 100% |
Main products : | Plastic Box,CNC Machining Aluminum Box,Aluminum Project Box |
---|
Year Established: | 2012 |
---|---|
Capital (Million US $): | 100000 RMB |
No. of Production Lines: | 10 |
Main products : | Aluminum Stage Truss,Stage Lighting Truss,Aluminum Tool Cases |
---|
Year Established: | 2012 |
---|---|
No. of Total Employees: | >1000 People |
Capital (Million US $): | 1000000 |
Representative: | Miss. Bella Lee |
Year Established: | 2004 |
---|---|
No. of Production Lines: | 3 |
Supply Ability: | 4000 |
Main Markets: | Worldwide |
Main products : | Phone Case |
---|
Business Type: | Manufacturer,Distributor/Wholesaler |
---|---|
Product Range: | Other Office & School Supplies |
Main products : | Phone Case,Mobile Case,Leather Case |
---|
Business Type: | Manufacturer |
---|
Main products : | Mobile Phone Case,Cell Phone Case,Leather Phone Case |
---|---|
Certificate : | CE , ISO9001 |
Year Established: | 2003 |
---|---|
No. of Total Employees: | 101~200 People |
Supply Ability: | 2000 |
Representative: | Michelle Wang |
laptop bag shenzhen, laptop case factory, laptop sleeve manufacture, neoprene laptop bag shenzhen factory, notebook bag manufacture, neoprene laptop sleeve,
laptop bag shenzhen, laptop case factory, laptop sleeve manufacture, neoprene laptop bag shenzhen factory, notebook bag manufacture, neoprene laptop sleeve,
Main products : | Digital Products,Cellphone Products |
---|
Business Type: | Distributor/Wholesaler |
---|
Main products : | Keyboards,Keyboard Case,Speaker |
---|
Business Type: | Manufacturer |
---|---|
Product Range: | Computer Cases & Towers |