
Main products : | RFID Reader Writer,UHF RFID Reader,RFID Reader Module |
---|
Year Established: | 2008 |
---|---|
No. of Production Lines: | 4 |
Supply Ability: | Below 1,000 square meters |
Main products : | Autoboss Launch X431 Master X431 Tool V30 Ds708 Bmw Opps Bmw Gt1 Kwp2000 Sbb Key Programmer T300 Mvp Vag Com |
---|---|
Certificate : | ISO14000 |
Year Established: | 1998 |
---|---|
No. of Total Employees: | 201~500 People |
Export Percentage: | 100% |
Main products : | Auto Diagnostics |
---|---|
Certificate : | CE |
Main Markets: | Worldwide |
---|---|
Business Type: | Manufacturer |
Product Range: | Car Lifts |
Main products : | Launch X431 Scanner,Universal Dash Programmer,T-300 |
---|
Year Established: | 1993 |
---|---|
No. of Total Employees: | 201~500 People |
Capital (Million US $): | usd 500000 |
Main Markets: | Africa , Americas , Asia , Caribbean , East Europe , Europe , Middle East , North Europe , Oceania , West Europe , Worldwide |
Year Established: | 1998 |
---|---|
No. of Total Employees: | 51~100 People |
Export Percentage: | 100% |
Representative: | james |
ADS-1X All Cars Fault Diagnostic Scanner auto repair tool car Diagnostic scanner x431 ds708 Auto Maintenance Diagnosis diagnose key programmer CAN OBDII OBD2
MaxiScan MS609 OBD IIEOBD WITH ABS auto repair tool car Diagnostic scanner x431 ds708 Auto Maintenance Diagnosis diagnose key programmer CAN OBDII OBD2 Code
Main products : | PLC,Connector,Automatic Control |
---|
Year Established: | 2017 |
---|---|
Capital (Million US $): | 2 Million RMB |
Main Markets: | Africa |
Main products : | Launch X431,Xcar431,Dash Prog |
---|
Year Established: | 2000 |
---|---|
No. of Total Employees: | 201~500 People |
Export Percentage: | M:8613760152943 |
Main Markets: | Worldwide |
Main products : | Biometric Fingerprint Reader,Biometric Fingerprint Scanner,Biometric Access Control System |
---|
Year Established: | 2012 |
---|---|
No. of Total Employees: | >1000 People |
Capital (Million US $): | 1000000 |
Representative: | Mr. Mak |
Year Established: | 1998 |
---|---|
No. of Total Employees: | 101~200 People |
Capital (Million US $): | 2.5dollar |
Export Percentage: | 100% |