
Main products : | Wireless Earphones |
---|
Year Established: | 2017 |
---|---|
No. of Production Lines: | 6 |
Supply Ability: | Below 1,000 square meters |
Main products : | LAUNCH X431,BMW Ops,VAG Com |
---|---|
Certificate : | ISO9001 |
Year Established: | 1996 |
---|---|
No. of Total Employees: | 51~100 People |
No. of Production Lines: | 3 |
Main products : | 3G Phones,Touchscreen Mobile Phones,Electronic Cigarettes |
---|
Year Established: | 2002 |
---|---|
No. of Total Employees: | 5~50 People |
Main Markets: | Asia |
Business Type: | Trade Company,Agent,Retailer |
Main products : | Car Dvd Player |
---|
Business Type: | Manufacturer |
---|---|
Product Range: | Other Auto Electronics , Other Auto Electronics |
Main products : | Launch X431 Master,Eu702n Code Reader,Ds708 |
---|
Year Established: | 1998 |
---|---|
No. of Total Employees: | 51~100 People |
Representative: | James |
Main Markets: | Americas , Europe , North Europe , West Europe , Africa , Caribbean , East Europe , Middle East , Oceania , Worldwide , Other Markets |
Main products : | RFID Reader Writer,UHF RFID Reader,RFID Reader Module |
---|
Year Established: | 2008 |
---|---|
No. of Production Lines: | 4 |
Supply Ability: | Below 1,000 square meters |
Main products : | Autoboss Launch X431 Master X431 Tool V30 Ds708 Bmw Opps Bmw Gt1 Kwp2000 Sbb Key Programmer T300 Mvp Vag Com |
---|---|
Certificate : | ISO14000 |
Year Established: | 1998 |
---|---|
No. of Total Employees: | 201~500 People |
Export Percentage: | 100% |
Year Established: | 1998 |
---|---|
No. of Total Employees: | 51~100 People |
Export Percentage: | 100% |
Representative: | james |
ADS-1X All Cars Fault Diagnostic Scanner auto repair tool car Diagnostic scanner x431 ds708 Auto Maintenance Diagnosis diagnose key programmer CAN OBDII OBD2
MaxiScan MS609 OBD IIEOBD WITH ABS auto repair tool car Diagnostic scanner x431 ds708 Auto Maintenance Diagnosis diagnose key programmer CAN OBDII OBD2 Code
Main products : | Auto Diagnostic Tools |
---|
Year Established: | 2006 |
---|---|
Business Type: | Distributor/Wholesaler,Manufacturer |
Product Range: | Diagnostic Tools |
Main products : | Automotive VAG-COM Code Reader KKL OBD Cables Tacho Carsoft Auto Scanner |
---|---|
Certificate : | CE |
Year Established: | 2002 |
---|---|
No. of Total Employees: | 5~50 People |
Capital (Million US $): | 100000$ |
Export Percentage: | 100000$ |
Main products : | Auto Diagnostic Tool,Autoboss,Launch X431 Scanner |
---|
Main Markets: | Americas , Europe , North Europe , West Europe , Caribbean , East Europe , Oceania , Worldwide , Other Markets |
---|---|
Business Type: | Manufacturer |
Product Range: | Car Lifts |
Main products : | Auto Diagnostic Tools |
---|
Year Established: | 2007 |
---|---|
Supply Ability: | Below 1,000 square meters |
Business Type: | Manufacturer |
Main products : | Auto Scanner,Mb Star,Gt1 |
---|
Year Established: | 2004 |
---|---|
Main Markets: | Worldwide |
Business Type: | Manufacturer,Distributor/Wholesaler |
Product Range: | Car Lifts |
Main products : | Biometric Fingerprint Reader,Biometric Fingerprint Scanner,Biometric Access Control System |
---|
Year Established: | 2012 |
---|---|
No. of Total Employees: | >1000 People |
Capital (Million US $): | 1000000 |
Representative: | Mr. Mak |