
Main products : | Solar Controller,Inverter,Panel |
---|---|
Certificate : | GS , CE , OHSMS , ISO9001:2000 , SSA |
Year Established: | 1992 |
---|---|
No. of Total Employees: | 101~200 People |
Capital (Million US $): | US$ 3,000,000 |
Export Percentage: | 60% |
Main products : | Video Games,Game Accessories,Laser Lens |
---|
Business Type: | Manufacturer,Trade Company |
---|---|
Product Range: | Sunglasses |
Main products : | Serial Adapters,USB 2.0 Data Cables (A To A),RCA Cable Assemblies |
---|---|
Certificate : | CE |
Year Established: | 2006 |
---|---|
No. of Total Employees: | 101~200 People |
Main Markets: | Asia |
Business Type: | Manufacturer,Manufacturer |
Main products : | Phone Case,Mobile Case,Leather Case |
---|
Business Type: | Manufacturer |
---|
Main products : | GSM Home Alarm Systems,GSM SMS Controller Alarms,GSM SMS Controller Alarms |
---|
Business Type: | Manufacturer |
---|---|
Product Range: | Alarm |
Main products : | Mobile Phone Case,Cell Phone Case,Leather Phone Case |
---|---|
Certificate : | CE , ISO9001 |
Year Established: | 2003 |
---|---|
No. of Total Employees: | 101~200 People |
Supply Ability: | 2000 |
Representative: | Michelle Wang |
laptop bag shenzhen, laptop case factory, laptop sleeve manufacture, neoprene laptop bag shenzhen factory, notebook bag manufacture, neoprene laptop sleeve,
laptop bag shenzhen, laptop case factory, laptop sleeve manufacture, neoprene laptop bag shenzhen factory, notebook bag manufacture, neoprene laptop sleeve,
Main products : | Led Strip,Led Bar,Led Fitting |
---|
Year Established: | 2017 |
---|---|
No. of Production Lines: | 3 |
Supply Ability: | Below 1,000 square meters |
Main products : | Medical Device,Solar Controller,Generator |
---|
Year Established: | 1992 |
---|---|
No. of Total Employees: | 51~100 People |
Export Percentage: | 50000 |
Main products : | Keyboards,Keyboard Case,Speaker |
---|
Business Type: | Manufacturer |
---|---|
Product Range: | Computer Cases & Towers |