
Main products : | Accessories For WII,Accessories For NDSL,Accessories For NDSI |
---|
Year Established: | 2007 |
---|---|
No. of Total Employees: | 201~500 People |
Capital (Million US $): | $20000000 |
Export Percentage: | 100% |
Main products : | Luggage Tag/keychain/ Card Holder/magnet Pen/ Hook |
---|
Business Type: | Manufacturer |
---|---|
Product Range: | Paper Bags |
Main products : | Iphone Case .mp4.accessories |
---|
Year Established: | 2010 |
---|---|
No. of Total Employees: | 5~50 People |
Business Type: | Trade Company,Organization,Retailer,Distributor/Wholesaler |
Main products : | PVC Cards,Plastic Cards,Smart Card |
---|---|
Certificate : | ISO9001 , ISO14000 |
Main Markets: | Worldwide |
---|---|
Business Type: | Manufacturer |
Product Range: | LCD Monitors |
Main products : | RFID Tag,Rfid Inlay,Rfid Card |
---|---|
Certificate : | ISO9001:2000 |
Year Established: | 1999 |
---|---|
No. of Total Employees: | 501~1000 People |
Export Percentage: | 80% |
Representative: | Mr wang |
Main products : | Digital Photo Frame,Flash Card Reader |
---|
Year Established: | 2003 |
---|---|
No. of Total Employees: | 101~200 People |
Capital (Million US $): | RMB500.000 |
Export Percentage: | 60% |
Main products : | Dvr Card,Cctv Camera |
---|
Business Type: | Manufacturer |
---|---|
Product Range: | Reflective Safety Clothing |
Main products : | Portable Bluetooth Wireless Speakers,Wireless Bluetooth Stereo Speaker,Wireless Bluetooth Mini Speaker |
---|
Year Established: | 2010 |
---|---|
No. of Total Employees: | >1000 People |
Capital (Million US $): | 1000000 |
Representative: | Ms. JULIE |
Main products : | RFID Reader Writer,UHF RFID Reader,RFID Reader Module |
---|
Year Established: | 2008 |
---|---|
No. of Production Lines: | 4 |
Supply Ability: | Below 1,000 square meters |
Main products : | Luggage Tag,Travel Tag,Hang Tag |
---|---|
Certificate : | ISO9001:2000 |
Year Established: | 1999 |
---|---|
Main Markets: | Worldwide |
Business Type: | Manufacturer |
Product Range: | Paper Bags |
Main products : | Mobile Phone Case,Cell Phone Case,Leather Phone Case |
---|---|
Certificate : | CE , ISO9001 |
Year Established: | 2003 |
---|---|
No. of Total Employees: | 101~200 People |
Supply Ability: | 2000 |
Representative: | Michelle Wang |
laptop bag shenzhen, laptop case factory, laptop sleeve manufacture, neoprene laptop bag shenzhen factory, notebook bag manufacture, neoprene laptop sleeve,
laptop bag shenzhen, laptop case factory, laptop sleeve manufacture, neoprene laptop bag shenzhen factory, notebook bag manufacture, neoprene laptop sleeve,
Main products : | Keyboards For IPad,Keyboard Cases For IPad,Synthetic Leather Cases For IPad Mini |
---|
Year Established: | 2005 |
---|---|
No. of Total Employees: | 51~100 People |
Business Type: | Manufacturer,Manufacturer,Manufacturer,Trade Company |
Main products : | Phone Case,Mobile Case,Leather Case |
---|
Business Type: | Manufacturer |
---|