
Main products : | Auto Accessiores |
---|
Year Established: | 2000 |
---|---|
No. of Total Employees: | 5~50 People |
Representative: | elaine xu |
Main Markets: | Americas , Asia , Europe , North Europe , West Europe , Africa , Caribbean , East Europe , Middle East , Oceania , Worldwide , Other Markets |
Main products : | V-checker |
---|
Year Established: | 2006 |
---|---|
No. of Total Employees: | 501~1000 People |
Main Markets: | West Europe , Worldwide |
Business Type: | Manufacturer,Service,Retailer,Distributor/Wholesaler |
Main products : | LAUNCH X431,BMW Ops,VAG Com |
---|---|
Certificate : | ISO9001 |
Year Established: | 1996 |
---|---|
No. of Total Employees: | 51~100 People |
No. of Production Lines: | 3 |
Main Markets: | Worldwide |
---|---|
Business Type: | Manufacturer,Agent |
Product Range: | Diagnostic Tools |
Main products : | Launch X431,Xcar431,Dash Prog |
---|
Year Established: | 2000 |
---|---|
No. of Total Employees: | 201~500 People |
Export Percentage: | M:8613760152943 |
Main Markets: | Worldwide |
Main products : | Car Diagnostic Tool |
---|
Business Type: | Manufacturer,Agent,Distributor/Wholesaler |
---|---|
Product Range: | Other Auto Parts |
Main Markets: | Americas , Asia , Europe , North Europe , West Europe , Africa , Caribbean , East Europe , Middle East , Oceania , Worldwide , Other Markets |
---|---|
Business Type: | Manufacturer,Trade Company,Organization,Retailer |
Product Range: | Car Lifts |
Main products : | Vehicle Diagnostic Tool |
---|---|
Certificate : | CE , ISO9001 |
Year Established: | 2005 |
---|---|
No. of Total Employees: | 5~50 People |
Capital (Million US $): | 2000000 USD |
Export Percentage: | 90% |
Main products : | Cars Diagnostic Tools |
---|---|
Certificate : | ISO9001:2000 |
Year Established: | 2000 |
---|---|
Main Markets: | Americas , Asia , Europe , North Europe , West Europe , Africa , Caribbean , East Europe , Middle East , Oceania , Worldwide , Other Markets |
Business Type: | Manufacturer,Distributor/Wholesaler |
Product Range: | Car Lifts |
Year Established: | 1998 |
---|---|
No. of Total Employees: | 51~100 People |
Export Percentage: | 100% |
Representative: | james |
ADS-1X All Cars Fault Diagnostic Scanner auto repair tool car Diagnostic scanner x431 ds708 Auto Maintenance Diagnosis diagnose key programmer CAN OBDII OBD2
MaxiScan MS609 OBD IIEOBD WITH ABS auto repair tool car Diagnostic scanner x431 ds708 Auto Maintenance Diagnosis diagnose key programmer CAN OBDII OBD2 Code
Main products : | Car Diagnosis Equipment |
---|
Business Type: | Manufacturer,Trade Company,Retailer,Agent |
---|---|
Product Range: | Tire Repair Tools |
Main products : | Auto Diagnostic Tools,Auto Maintenance,Auto Accessories |
---|
Year Established: | 2002 |
---|---|
Main Markets: | Worldwide |
Business Type: | Manufacturer |
Product Range: | Car Lifts |
Main products : | Auto Diagnostic Scanner,Scan Tools,Fuel Injector Cleaner And Tester |
---|
Business Type: | Trade Company |
---|---|
Product Range: | Other Auto Parts |