
Main products : | Auto Maintenance Product |
---|
Year Established: | 1995 |
---|---|
No. of Total Employees: | 201~500 People |
Main Markets: | Worldwide |
Business Type: | Manufacturer |
Main products : | Professional Diagnostic Tools,Code Scanners,Chip Tuning Tools |
---|
Business Type: | Manufacturer |
---|---|
Product Range: | Other Auto Parts |
Main products : | BMW Ops,VAG Com,GT1 |
---|
Year Established: | 1999 |
---|---|
No. of Total Employees: | 51~100 People |
Main Markets: | Americas , Europe , North Europe , West Europe , Africa , East Europe , Middle East , Oceania , Worldwide , Other Markets |
Business Type: | Manufacturer,Trade Company,Agent,Distributor/Wholesaler |
Main products : | Car Obd Diagnostic Tool |
---|
Business Type: | Trade Company,Distributor/Wholesaler |
---|---|
Product Range: | Car Lifts |
Main products : | Auto Diagnostic Tools |
---|
Business Type: | Manufacturer |
---|---|
Product Range: | Tire Repair Tools |
Main products : | Digital Metal Detector,Hand Held Metal Detector,Walk Through Metal Detector |
---|
Year Established: | 2000 |
---|---|
No. of Total Employees: | >1000 People |
Capital (Million US $): | 1000000 |
Representative: | Miss. Angel |
Main products : | Biometric Fingerprint Reader,Biometric Fingerprint Scanner,Biometric Access Control System |
---|
Year Established: | 2012 |
---|---|
No. of Total Employees: | >1000 People |
Capital (Million US $): | 1000000 |
Representative: | Mr. Mak |
Main products : | RFID Reader Writer,UHF RFID Reader,RFID Reader Module |
---|
Year Established: | 2008 |
---|---|
No. of Production Lines: | 4 |
Supply Ability: | Below 1,000 square meters |
Main products : | PLC,Connector,Automatic Control |
---|
Year Established: | 2017 |
---|---|
Capital (Million US $): | 2 Million RMB |
Main Markets: | Africa |
Main products : | BMW Ops,VAG Com,GT1 |
---|
Year Established: | 1992 |
---|---|
Main Markets: | Europe , North Europe , West Europe , Africa , East Europe , Middle East , Oceania , Worldwide |
Business Type: | Manufacturer,Trade Company |
Product Range: | Other Auto Parts |
Main products : | Laser Products |
---|
Year Established: | 2008 |
---|---|
Representative: | Li dong |
Main Markets: | Americas , Asia , Europe , North Europe , West Europe , Africa , Caribbean , East Europe , Middle East , Oceania , Worldwide , Other Markets |
Business Type: | Manufacturer |
Year Established: | 1998 |
---|---|
No. of Total Employees: | 51~100 People |
Export Percentage: | 100% |
Representative: | james |
ADS-1X All Cars Fault Diagnostic Scanner auto repair tool car Diagnostic scanner x431 ds708 Auto Maintenance Diagnosis diagnose key programmer CAN OBDII OBD2
MaxiScan MS609 OBD IIEOBD WITH ABS auto repair tool car Diagnostic scanner x431 ds708 Auto Maintenance Diagnosis diagnose key programmer CAN OBDII OBD2 Code