
Main products : | Auto Diagnostic Tools |
---|
Year Established: | 2007 |
---|---|
Supply Ability: | Below 1,000 square meters |
Business Type: | Manufacturer |
Main products : | LAUNCH X-431,OEM Diagnostic Tools,Key Programmer |
---|
Business Type: | Manufacturer,Distributor/Wholesaler |
---|---|
Product Range: | Car Lifts |
Main Markets: | Americas , Asia , Europe , North Europe , West Europe , Africa , Caribbean , East Europe , Middle East , Oceania , Worldwide , Other Markets |
---|---|
Business Type: | Manufacturer,Trade Company,Organization,Retailer |
Product Range: | Car Lifts |
Main products : | Auto Diagnostic Tool |
---|
Year Established: | 2003 |
---|---|
No. of Total Employees: | 101~200 People |
Main Markets: | Africa , Americas , Asia , Caribbean , East Europe , Europe , Middle East , North Europe , Oceania , Other Markets , West Europe , Worldwide |
Business Type: | Manufacturer |
Main products : | Automotive Diagnostic Tool,Good After-sales Service |
---|
Business Type: | Manufacturer,Trade Company |
---|---|
Product Range: | Car Lifts |
Main products : | Professional Diagnostic Scanner,Service Restoration,Key Makers |
---|
Year Established: | 2004 |
---|---|
No. of Total Employees: | 51~100 People |
Export Percentage: | 90% |
Main Markets: | Americas , Asia , Europe , North Europe , West Europe , Africa , Caribbean , East Europe , Middle East , Oceania , Worldwide , Other Markets |
Main products : | Launch X431,Autel,Xhorse |
---|
Year Established: | 2014 |
---|---|
Capital (Million US $): | 500000 RMB |
Main Markets: | Africa |
Main products : | BMW Ops,VAG Com,GT1 |
---|
Year Established: | 1992 |
---|---|
Main Markets: | Europe , North Europe , West Europe , Africa , East Europe , Middle East , Oceania , Worldwide |
Business Type: | Manufacturer,Trade Company |
Product Range: | Other Auto Parts |
Main products : | BMW Ops,VAG Com,GT1 |
---|
Year Established: | 1999 |
---|---|
No. of Total Employees: | 51~100 People |
Main Markets: | Americas , Europe , North Europe , West Europe , Africa , East Europe , Middle East , Oceania , Worldwide , Other Markets |
Business Type: | Manufacturer,Trade Company,Agent,Distributor/Wholesaler |
Main products : | RFID Reader Writer,UHF RFID Reader,RFID Reader Module |
---|
Year Established: | 2008 |
---|---|
No. of Production Lines: | 4 |
Supply Ability: | Below 1,000 square meters |
Year Established: | 1998 |
---|---|
No. of Total Employees: | 51~100 People |
Export Percentage: | 100% |
Representative: | james |
ADS-1X All Cars Fault Diagnostic Scanner auto repair tool car Diagnostic scanner x431 ds708 Auto Maintenance Diagnosis diagnose key programmer CAN OBDII OBD2
MaxiScan MS609 OBD IIEOBD WITH ABS auto repair tool car Diagnostic scanner x431 ds708 Auto Maintenance Diagnosis diagnose key programmer CAN OBDII OBD2 Code
Main products : | Auto Repair Tools |
---|
Business Type: | Manufacturer,Distributor/Wholesaler |
---|---|
Product Range: | Other Auto Parts , Other Auto Parts |
Main products : | Diagnostic Tools,Mileage Correction,Auto Programmer |
---|
Business Type: | Manufacturer,Trade Company |
---|---|
Product Range: | Diagnostic Tools |
Main products : | Auto Accessiores |
---|
Year Established: | 2000 |
---|---|
No. of Total Employees: | 5~50 People |
Representative: | elaine xu |
Main Markets: | Americas , Asia , Europe , North Europe , West Europe , Africa , Caribbean , East Europe , Middle East , Oceania , Worldwide , Other Markets |
Main products : | Launch X431 Master X431 Tool Autoboss V30 Ds708 Bmw Opps Bmw Gt1 Kwp2000 Sbb Key Programmer T300 Mvp Vag Com |
---|
Year Established: | 1998 |
---|---|
No. of Total Employees: | 51~100 People |
Representative: | james |
Main Markets: | Americas , Europe , North Europe , West Europe , Caribbean , East Europe , Middle East , Oceania , Worldwide , Other Markets |